Tokabout has three plans. Starter at $49/month tracks one niche and sends a weekly digest every Monday. Brand at $99/month covers three niches on the same weekly schedule. Agency at $199/month delivers daily digests across ten niches with Slack webhook integration and CSV export for client reporting.
Solo brand or creator
Multi-product brands and growing creators
Agencies managing multiple clients
| Feature | Starter | Brand | Agency |
|---|---|---|---|
| Niche slots | 1 | 3 | 10 |
| Digest frequency | Weekly (Mon) | Weekly (Mon) | Daily |
| Top 5 videos per niche | ✓ | ✓ | ✓ |
| Top 5 sounds per niche | ✓ | ✓ | ✓ |
| Top 10 hashtags per niche | ✓ | ✓ | ✓ |
| Email delivery | ✓ | ✓ | ✓ |
| Slack webhook | — | — | ✓ |
| CSV export | — | — | ✓ |
| Unlimited niche swaps | ✓ | ✓ | ✓ |
| Monthly price | $49 | $99 | $199 |
| Annual price | $490 | $990 | $1,990 |
No dashboard. No setup after today. Just open your email.
Get started